Our rates lead the way
Earn more on your savings and save more on your loans. That’s the credit union difference.
As a not-for-profit financial institution, Atomic Credit Union passes the benefits to you and all members—better rates, lower fees, and more advantages. Check out our latest rates on savings accounts, Certificates, and loans to see how you can get more for your money.
Members earn better rates on loans and savings accounts with Atomic Credit Union. Contact us or visit a branch in Southeast Ohio to learn more.
Share Rates
|
Account
|
Annual Percentage Rate
|
Annual Percentage Yield
|
Minimum Balance
|
|---|---|---|---|
| Regular Savings | 0.01% | 0.01% | $5.00 |
| IRA Savings | 0.10% | 0.10% | N/A |
| Club Account | 0.05% | 0.05% | N/A |
| Money Management I | 0.75% | 0.75% | $2,500 - $9,999.99 |
| Money Management II | 1.00% | 1.01% | $10,000 - $49,999.99 |
| Money Management III | 1.50% | 1.51% | $50,000 - $99,999.99 |
| Money Management IV | 2.50% | 2.53% | $100,000 - $249,999.99 |
| Money Management V | 3.00% | 3.05% | $250,000.00 and greater |
| Health Savings Account | 0.10% | 0.10% | N/A |
| Youth Accounts (Ages 0 - 19) | 0.30% | 0.30% | $5.00 |
| Ohio Homebuyers Plus I | 7.00% | 7.18% | $100 - $20,000 |
| Ohio Homebuyers Plus II | 5.00% | 5.40% | $20,000.01 |
Certificate Rates
|
Account
|
Annual Percentage Rate
|
Annual Percentage Yield
|
Minimum Balance
|
|---|---|---|---|
| 3 Months | 3.68% | 3.75% | $1,000 |
| 4 Month Special | 3.92% | 4.00% | $1,000 |
| 6 Months | 3.63% | 3.70% | $1,000 |
| 10 Month Special | 3.73% | 3.80% | $1,000 |
| 12 Months | 3.54% | 3.60% | $1,000 |
| 18 Months | 3.68% | 3.75% | $1,000 |
| 24 Months | 3.54% | 3.60% | $1,000 |
| 36 Months | 3.44% | 3.50% | $1,000 |
| 48 Months | 3.44% | 3.50% | $1,000 |
| 60 Months | 3.44% | 3.50% | $1,000 |
Loan Rates
|
Loan Type
|
Maximum Term
|
Minimum Rate
|
Annual Percentage Rate
|
|---|---|---|---|
| New/Used Cars** | 60* | 5.49% | 5.83% |
| Motorcycles** | 72 | 9.50% | 9.88% |
| Recreational - Up to 72 Months** | 72 | 7.99% | 8.36% |
| Recreational - 72 to 120 Months**** | 120 | 8.99% | 9.21% |
| Equipment** | 72 | 7.50% | 7.86% |
| Signature*** | 60 | 11.49% | 13.21% |
| Share Secured***** | 60 | 2.50% | 2.50% |
Consumer Fee Schedule
Find personal account fees.
Business Fee Schedule
View fees for business accounts.
Disclaimers:
Rates subject to change without notice.
Actual rates may vary based on one or more of the following: loan type, loan amount, age of collateral, term of loan and credit score.
Please contact your local branch for more information.
*Minimum $25,000.00 loan amount to be eligible for 84 month term (2022 & Newer Only).
**Annual Percentage Rate is based on a $20,000.00 loan with a $125.00 Loan Origination Fee, $35.06 VSI Premium and a 60 Month Term.
***Annual Percentage Rate is based on a $3,000.00 loan with a $50.00 Loan Origination Fee and a 24 Month Term.
****Annual Percentage Rate is based on a $20,000.00 loan with a $125.00 Loan Origination Fee, $35.06 VSI Premium and a 120 Month Term.
*****No Loan Origination Fees Apply.
- Set aside funds for unexpected costs
- Save for big purchases and goals
- Use digital banking tools
- Make automatic transfers from checking